| Stockbroker | Markets available | Commissions | Multicurrency account | Minimum investment | 
|---|---|---|---|---|
| BOCI Securities | Online: Hong Kong, USA Broker-assisted: Australia, Canada, China B, France Germany, Japan, Malaysia, Netherlands, Singapore, Sweden, Taiwan, Thailand, UK | Not disclosed | No | None | 
| Boom Securities | Online: Australia, China B, Hong Kong, Indonesia, Japan, Korea, Malaysia, Philippines, Singapore, Taiwan, Thailand, USA | Online: min ~HK$88-400 | Yes | None | 
| Core Pacific – Yamaichi | Online: Hong Kong Broker-assisted: Australia, Canada, China B, Indonesia, Japan, Korea, Malaysia, New Zealand, Philippines, Singapore, Taiwan, Thailand, UK, USA, USA OTCBB | Online: min HK$100 Broker-assisted: min ~HK$100-1,050 | Not stated | None | 
| DBS Vickers | Online: Canada, Hong Kong, Singapore, USA Broker-assisted: Australia, China B, Indonesia, Japan – Tokyo, Malaysia, Philippines, Thailand, UK | Online: min ~HK$100-225 Broker-assisted: min ~HK$100-unknown | Yes | None | 
| Haitong International Securities (Taifook Securities) | Online: China B, Hong Kong, USA Broker-assisted: Australia, Canada, Japan, Korea, Malaysia, Singapore, Taiwan, Thailand, UK | Online: HK$100 Broker-assisted: min ~HK$100-1,250 | No | None | 
| HSBC Bank | Online: Hong Kong, USA Broker-assisted: Australia, Canada, China B, Japan, UK | Online: min ~HK$100-390 Broker-assisted min: ~HK$100-850 | Yes | None | 
| KGI Securities | Online: China B, Hong Kong, Taiwan, USA Broker-assisted: Australia, Canada, France, Germany, Indonesia, Japan, Korea, Malaysia, New Zealand, Singapore, Thailand, UK | Online: min ~HK$100-230 Broker-assisted: min ~HK$100-HK$1150 | No | None | 
| Phillip Securities Hong Kong | Online: Australia, China B, Hong Kong, Indonesia, Japan, Korea, Malaysia, Singapore, Taiwan, Thailand, USA Broker-assisted: Canada, France, Germany, Philippines, UK | Online: min ~HK$100-380 Broker-assisted: min ~HK$250-1,200 | Yes | None (HK$10,000 for applicants not opening account in person) | 

